<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; Agile ALM</title>
	<atom:link href="http://agileprogramming.org/category/agile-alm/feed/" rel="self" type="application/rss+xml" />
	<link>http://agileprogramming.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:32:59 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/8.8.8" -->
	<copyright>2006-2008 </copyright>
	<managingEditor>seo@collab.net (David Schwinler)</managingEditor>
	<webMaster>seo@collab.net (David Schwinler)</webMaster>
	<ttl>1440</ttl>
	<itunes:subtitle>Agile Programming</itunes:subtitle>
	<itunes:summary>Learn all about scrum &#38; agile programming</itunes:summary>
	<itunes:keywords>agile programming, scrum programming, agile programming methodology, agile extreme programming</itunes:keywords>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:author>David Schwinler</itunes:author>
	<itunes:owner>
		<itunes:name>David Schwinler</itunes:name>
		<itunes:email>seo@collab.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://agileprogramming.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Agile Assessment</title>
		<link>http://agileprogramming.org/agile-assessment/</link>
		<comments>http://agileprogramming.org/agile-assessment/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile ALM]]></category>
		<category><![CDATA[Agile Programming]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[agile software development]]></category>
		<category><![CDATA[program management]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://agileprogramming.org/?p=247</guid>
		<description><![CDATA[Members of my company&#8216;s consulting team recently engaged in an Agile Assessment at a medium-sized financial organization. I thought the approach was interesting, and it might be useful to share it here. The team went on site to conduct interviews and observations in 5 areas &#8211; • Value delivery • Agile engineering • Project Management [...]]]></description>
			<content:encoded><![CDATA[<p>Members of my <a href="www.collab.net">company</a>&#8216;s <a href="http://www.open.collab.net/consulting/">consulting team</a> recently engaged in an Agile Assessment at a medium-sized financial organization. I thought the approach was interesting, and it might be useful to share it here.</p>
<p>The team went on site to conduct interviews and observations in 5 areas &#8211; </p>
<p>•	Value delivery<br />
•	Agile engineering<br />
•	Project Management<br />
•	Product management<br />
•	Environment and Organizational Culture</p>
<p>In addition, the investigation took input on the demographics of the individual project being examined, the stakeholders involved and the competitive/regulatory environment in which the organization as a whole operates. Understanding the context in which an organization operates is crucial to understanding the optimal level of Agility, and thus, the plan of action. Understanding the goals of the organization is particularly important. Not every axis needs to be top-ranked to achieve the company&#8217;s goals. In fact, on this particular assessment we found that only one needed urgent attention &#8211; Project Management. More on this later.</p>
]]></content:encoded>
			<wfw:commentRss>http://agileprogramming.org/agile-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Scrum Video</title>
		<link>http://agileprogramming.org/introduction-to-scrum-video/</link>
		<comments>http://agileprogramming.org/introduction-to-scrum-video/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile ALM]]></category>
		<category><![CDATA[Agile Programming]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Scrum Programming]]></category>
		<category><![CDATA[Scrum training]]></category>

		<guid isPermaLink="false">http://agileprogramming.org/?p=243</guid>
		<description><![CDATA[A colleague of mine, Michael James, just posted his Introduction to Scrum video on YouTube I think is the right length and depth for an overview &#8211; it&#8217;s not so short as to be trite (or worse, incorrect), but it&#8217;s not an exhaustive examination of Scrum either. This video is good prep for people who [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague of mine, Michael James, just posted his <a href="http://www.youtube.com/watch?v=D8vT7G0WATM&#038;list=UURttfRo2G_Vp8pPFGqDKVwQ&#038;index=1&#038;feature=plcp">Introduction to Scrum video</a> on YouTube I think is the right length and depth for an overview &#8211; it&#8217;s not so short as to be trite (or worse, incorrect), but it&#8217;s not an exhaustive examination of Scrum either. This video is good prep for people who are planning to enter a CSM class and don&#8217;t want to go in cold. It is also good for stakeholders around the company who want an understanding of Scrum so that they can work better with their development teams.</p>
<p>I&#8217;d be very interested in hearing your views of this <a href="http://www.youtube.com/watch?v=D8vT7G0WATM&#038;list=UURttfRo2G_Vp8pPFGqDKVwQ&#038;index=1&#038;feature=plcp">video.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agileprogramming.org/introduction-to-scrum-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest on technical debt</title>
		<link>http://agileprogramming.org/interest-on-technical-debt/</link>
		<comments>http://agileprogramming.org/interest-on-technical-debt/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile ALM]]></category>
		<category><![CDATA[Agile Programming]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[agile software development]]></category>
		<category><![CDATA[lean agile]]></category>
		<category><![CDATA[Technical debt]]></category>

		<guid isPermaLink="false">http://agileprogramming.org/?p=241</guid>
		<description><![CDATA[Somewhat random thought: Technical debt consists of those things that you postpone doing that you know must be done. As time goes on, it becomes more expensive to address those thing. I like the idea of extending that &#8220;debt&#8221; metaphor to include &#8220;interest&#8221;. With that in mind, one can see that technical debt is not [...]]]></description>
			<content:encoded><![CDATA[<p>Somewhat random thought:  Technical debt consists of those things that you postpone doing that you know must be done. As time goes on, it becomes more expensive to address those thing. I like the idea of extending that &#8220;debt&#8221; metaphor to include &#8220;interest&#8221;. With that in mind, one can see that technical debt is not necessarily all bad, just like incurring debt to make a business investment may be a new wise decision. There are often valid and justifiable reasons for incurring technical debt. As long as teams incurring that debt know what they are doing and have the means to pay it off in the future, then it is justifiable and desirable.</p>
<p>Visibility is the key.</p>
]]></content:encoded>
			<wfw:commentRss>http://agileprogramming.org/interest-on-technical-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Scrum Training</title>
		<link>http://agileprogramming.org/online-scrum-training/</link>
		<comments>http://agileprogramming.org/online-scrum-training/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile ALM]]></category>
		<category><![CDATA[Agile Programming]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Agile Essentials]]></category>
		<category><![CDATA[online scrum training]]></category>
		<category><![CDATA[Scrum training]]></category>
		<category><![CDATA[ScrumWorks Pro]]></category>

		<guid isPermaLink="false">http://agileprogramming.org/?p=238</guid>
		<description><![CDATA[Michael James is a well respected and widely published Certified Scrum Trainer that I work with. He has created a very useful and informative series of videos on Scrum. The first of these are now posted on YouTube. See it here. I&#8217;ll post up the subsequent videos as they are made available.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.open.collab.net/training/agiletraining/bio/michaeljames.html">Michael James</a> is a well respected and widely published Certified Scrum Trainer that I work with. He has created a very useful and informative series of videos on Scrum. The first of these are now posted on YouTube. See it <a href="http://www.youtube.com/watch?v=D8vT7G0WATM">here</a>. </p>
<p>I&#8217;ll post up the subsequent videos as they are made available. </p>
]]></content:encoded>
			<wfw:commentRss>http://agileprogramming.org/online-scrum-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Vision and Scrum</title>
		<link>http://agileprogramming.org/strategic-vision-and-scrum/</link>
		<comments>http://agileprogramming.org/strategic-vision-and-scrum/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile ALM]]></category>
		<category><![CDATA[Agile Programming]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[agile project management]]></category>
		<category><![CDATA[agile projects]]></category>
		<category><![CDATA[agile software development]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[lean agile]]></category>
		<category><![CDATA[program management]]></category>
		<category><![CDATA[ScrumWorks Pro]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://agileprogramming.org/?p=223</guid>
		<description><![CDATA[When organizations adopt an agile approach to development like Scrum there is so much focus on the iterative nature of agile development that long range vision and strategic product design can get lost. Check out this upcoming webinar by Jimi Fosdick. In it, he talks about the need to include long term product vision, coherent [...]]]></description>
			<content:encoded><![CDATA[<p>When organizations adopt an agile approach to development like Scrum there is so much focus on the iterative nature of agile development that long range vision and strategic product design can get lost. Check out this upcoming webinar by Jimi Fosdick. In it, he talks about the need to include long term product vision, coherent user experience and User Centered design and architecture along with specific best practices for achieving a coherent product that delights users.</p>
<p>Topics will include:</p>
<p>>  Product Vision and approaches to crafting a compelling overall vision for products<br />
>  User-Centered/Value-Driven design and approaches to incorporating user experience (UX) and software architecture early in the development process<br />
>  Explanation of the pitfalls of a lack of vision and so-called &#8220;hybrid&#8221; models for incorporating UX and architecture into Scrum Projects</p>
<p>You can sign up <a href="https://www3.gotomeeting.com/register/787765694">here</a>: </p>
]]></content:encoded>
			<wfw:commentRss>http://agileprogramming.org/strategic-vision-and-scrum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planning for Technical Debt</title>
		<link>http://agileprogramming.org/planning-for-technical-debt/</link>
		<comments>http://agileprogramming.org/planning-for-technical-debt/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile ALM]]></category>
		<category><![CDATA[Agile Programming]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[agile programming with pair]]></category>
		<category><![CDATA[agile software development]]></category>
		<category><![CDATA[Technical debt]]></category>

		<guid isPermaLink="false">http://agileprogramming.org/?p=208</guid>
		<description><![CDATA[Addressing technical debt must be part of the normal planning, prioritized like any other backlog item.]]></description>
			<content:encoded><![CDATA[<p>For systems with a lot of technical debt problems, it’s not uncommon to spend 20-50% of on-going development time toward repaying that debt.  Obviously that has an impact on project schedules.  The risk, however, of ignoring these problems is sudden and impactful failures, perhaps in production.  Work focused on technical debt needs to be prioritized and part of the project plan.  By chipping away at technical debt in a long-term fashion, it is possible to reduce the risk of catastrophic production failures, improve the morale of developers, and ultimately speed up development on legacy systems. </p>
<p>The decision to incur technical debt should be a conscious one..  However, unrealistic time tables and feature pressure often force a team to cut corners. There may be valid reasons to take technical shortcuts, but that decision should reside with the PM/PO, not the engineers building the product.  Decisions about product quality should always sit with the individual(s) making scope, schedule, and resource decisions. </p>
<p>My company has written a white paper on this which you can review at <a href="http://www.open.collab.net/news/library/agile-whitepapers.html">here </a><a href="http://www.collab.net/news/library/agile-whitepapers.html">. </p>
]]></content:encoded>
			<wfw:commentRss>http://agileprogramming.org/planning-for-technical-debt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Building the Product Backlog</title>
		<link>http://agileprogramming.org/building-the-product-backlog/</link>
		<comments>http://agileprogramming.org/building-the-product-backlog/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile ALM]]></category>
		<category><![CDATA[Agile Programming]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agileprogramming.org/?p=141</guid>
		<description><![CDATA[Building and maintaining a Product Backlog can be a time-consuming effort. Though the Product Owner has final say in the prioritization, a good product backlog is a result of a combined effort of the entire team – Product Owner, Scrum team, ScrumMaster and stakeholders. One expert in this area is CollabNet Certified Scrum Trainer Angela [...]]]></description>
			<content:encoded><![CDATA[<p>Building and maintaining a Product Backlog can be a time-consuming effort. Though the Product Owner has final say in the prioritization, a good product backlog is a result of a combined effort of the entire team – Product Owner, Scrum team, ScrumMaster and stakeholders.</p>
<p>One expert in this area is CollabNet Certified Scrum Trainer Angela Druckman. Ms. Druckman will be hosting a webinar focusing on techniques and ideas for improving the overall effectiveness of backlog management.</p>
<p>The webinar will be held on Monday October 27, 2011 at 11:00 am pacific time. You can register at the CollabNet website www.collab.net &#8211; <a href="http://www.collab.net">www.collab.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agileprogramming.org/building-the-product-backlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Whole Greater than the Sum of Its Parts &#8211; Or Does it Lead to Incompetence?</title>
		<link>http://agileprogramming.org/is-the-whole-greater-than-the-sum-of-its-parts-or-does-it-lead-to-incompetence/</link>
		<comments>http://agileprogramming.org/is-the-whole-greater-than-the-sum-of-its-parts-or-does-it-lead-to-incompetence/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile ALM]]></category>
		<category><![CDATA[Agile Programming]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://agileprogramming.org/?p=92</guid>
		<description><![CDATA[How can a group of people – all of whom are individually capable and reasonable, form a team that is incompetent and unreasonable?  This is an intriguing topic being discussed on the Scrum Alliance Google group site.    Normally when we think of teams we think of a “greater collective intelligence” or how the “whole is [...]]]></description>
			<content:encoded><![CDATA[<p>How can a group of people – all of whom are individually capable and reasonable, form a team that is incompetent and unreasonable?  This is an intriguing topic being discussed on the <a href="http://groups.google.com/group/scrumalliance/browse_thread/thread/9b6c1ec35290a3ad">Scrum Alliance Google group site</a>.    Normally when we think of teams we think of a “greater collective intelligence” or how the “whole is greater than the sum of its parts”.   However, sometimes teams can also be “incompetent”, “unreasonable” or dysfunctional.  How can that be if the individuals within the team are not that way?  One view being expressed by the person that raised the topic is that team problems are often caused by people being afraid to open up about uncomfortable truths.  During meetings they will nod their heads in agreement, but in private, they fume.    Is this because they do not know how to voice their disagreement in a non-confrontational manner?  Or is it because team members do not have transparency into the complete status of the project and what other team members are doing and therefore their decisions may be biased due to lack of information and empathy?  <a href="http://www.danube.com/scrumworks/pro">Scrum tools</a> and <a href="http://blog.tastycupcakes.com/">agile games</a> are great because they address these “people issues”.     Using <a href="http://www.scrumalliance.org/">Scrum</a> helps to create an environment of transparency which in turn leads to better communication and understanding among all team members .    If you have an opinion on this topic – jump into the conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://agileprogramming.org/is-the-whole-greater-than-the-sum-of-its-parts-or-does-it-lead-to-incompetence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody Loves Agile</title>
		<link>http://agileprogramming.org/everybody-loves-agile/</link>
		<comments>http://agileprogramming.org/everybody-loves-agile/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile ALM]]></category>
		<category><![CDATA[Agile Programming]]></category>
		<category><![CDATA[Careers In Scrum]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[alm]]></category>
		<category><![CDATA[ScrumWorks Pro]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://agileprogramming.org/?p=87</guid>
		<description><![CDATA[In a blog post on the SDTImes website (“Agile Making ALM Teams Work Faster, More Open”), Jeff Feinman takes a moment to share one aspect of a larger article he’s working on about agile life-cycle management (ALM), but that one aspect is a big one. According to Feinman, as he’s surveyed dozens of ALM companies [...]]]></description>
